Products Data
Chilli is nature's wonder. Its fruit appears in different sizes, shapes and colour. The shape may be elongated or round, pointed end, blunt end. Colour varies from green, orange, red, yellow, to nearly black. Some varieties are famous for colour while others for biting pungency. India is the only country rich in many varieties with different quality factors. Few to list are as below :
RED CHILLI PEPPER (WHOLE WITH STEM / STEMLESS)
» Sanam chilli
» Byadgi chilli
» Kashmiri chilli
» Mundu chilli
» Tomato Chilli
» Wonder hot chilli
» Wrinkle chilli
» Bird Eye Chilli
GROUND CHILLIES / RED CHILLI POWDER
» Coarse quality
» Fine quality
RED CHILLI FLAKES / CRUSHED CHILLIES
» Pizza cut
» Coarse cut
CHILLI SEED
Chilli Powder
Physical Test
Characteristic | Observation |
---|---|
Appearance | Fine Ground Powder |
Texture (Raw) | Fine Red/ Orange Red Powder |
Aroma/Flavour | Pungent |
Colour | Red/Orange Red |
Chemical Test
Test | Limit |
---|---|
Moisture | 9% max |
Total Ash | < 8 % |
Acid insoluable ash value | < 1.25 % |
Non Volatile Oil | 19 % min |
Scoville Index | 12000 S.H.U to as 72000 S.H.U.* |
Aflatoxin (B1,B2,G1,G2) | < 5 ppb |
Colour Value | 2000 c.u. to 7000 c.u. |
Crude Fiber | 30 % max |
Added Colour | Absent |
Heavy Metal as lead | < 10 ppm max. |
Arsenic | < 5 ppm max. |
Copper | < 20 ppm max. |
Zinc | < 50 ppm max. |
Scovile Heat Units = of Capsain x 150000 |
Nutrition Value Added Test
Test | Limit |
---|---|
Carbohydrate | 55.0 % min. |
Protein | 14.0 % min. |
Fat | 9.0 % min. |
Pathogenic Test (Microbiological Test)
Test | Limit |
---|---|
Total Viable Count | < 1 x 104 / g |
E. Coil | < 1 x 103 / g |
Salmonoila | Absent in 25 / g |
Yeast & Mould | < 1 x 103 / g |
Coliforms | < 1 x 104 / g |
Bacillus Cereus | < 1 x 103 / g |
Pesticide Test
As per requirement.Organolchlro, Organophosphorous, Synthethicpyrethroids
Turmeric Powder
Physical Test
Characteristic | Observation |
---|---|
Description | Fine Yellow Powder |
Colour | Yellow |
Fineness | Pass Through 500 Micron |
Taste | Characteristics |
Chemical Test
Test | Limit |
---|---|
Moisture | 10 % max. |
Foreign matter | < 0.5 % |
Total Ash | < 9 % |
Acid insoluable ash | < 1.5 % |
Aflatoxin (B1,B2, G1, G2) | < 5 ppb max. |
Heavy Metal as lead | < 2.5 ppm max. |
Arsenic | < 5 ppm max. |
Copper | < 20 ppm max. |
Zinc | < 50 ppm max. |
Lead | < 10 ppm max. |
Chromate Test | Negative |
Starch | 60 % max. |
Added Starch | Absent |
Curcumin | 1.8 % to 6.8 % |
Alcohol soluble extractives | 8 % min. |
Microbilogical Test
Test | Limit |
---|---|
Total viable count | < 1 x 104 / g |
E. Coil | < 1 x 103 / g |
Salmonoila | Absent in 25 / g |
Yeast & Mould | < 1 x 103 / g |
Coliforms | < 1 x 104 / g |
Bacillus Cereus | < 1 x 103 / g |
Chemical Test
Test | Limit |
---|---|
Moisture | 10 % max. |
Foreign Matter | < 0.5 % |
Total Ash | < 9 % |
Acid insoluable ash | < 1.5 % |
Aflatoxin | < 5 ppb max. |
Heavy Metal as load | < 2.5 ppm |
Arsenic | < 5 ppm |
Copper | < 20 ppm |
Zinc | < 50 ppm |
Lead | < 10 ppm |
Chromate Test | Negative |
Protein | 15 % max. |
Volatile oil | 0.3 to 1.0 % |
Non volatile oil | 13 % max. |
Microbilogical Test
Test | Limit |
---|---|
Total viable count | < 1 x 104 / g |
E. Coil | < 1 x 103 / g |
Salmonoila | Absent in 25 / g |
Yeast & Mould | < 1 x 103 / g |
Coliforms | < 1 x 104 / g |
Bacillus Cereus | < 1 x 103 / g |
Chemical Test
Test | Limit |
---|---|
Moisture | 10 % max. |
Foreign Matter | < 0.5 % |
Total Ash | < 8 % |
Acid insoluable ash value | < 1 % |
Non volatile oil | < 15 min |
Volatile oil | 2 to 4 % |
Aflatoxin | 4 ppb Max. |
Heavy Metal as load | < 10 ppm |
Arsenic | < 5 ppm |
Copper | < 20 ppm |
Zinc | < 50 ppm |
Microbilogical Test
Test | Limit |
---|---|
Total viable count | < 1 x 104 / g |
E. Coil | < 1 x 103 / g |
Salmonoila | absent in 25 / g |
Yeast & Mould | < 1 x 103 / g |
Coliforms | < 1 x 104 / g |
Bacillus Cereus | < 1 x 103 / g |
Pesticide parameter for USA
Test | Limit |
---|---|
chlorpyriphos | < 0.01 mg/kg |
dimethoate | < 0.01 mg/kg |
disulfoton | < 0.01 mg/kg |
methyl parathion | < 0.01 mg/kg |
Organophosphorous pesticide-ethion | < 0.01 mg/kg |
pesticide residue-parathion | < 0.01 mg/kg |
pesticide residue-phorate | < 0.01 mg/kg |
quinalphos | < 0.01 mg/kg |
Pesticide parameter for Europe
Test | Limit |
---|---|
chlorpyriphos | < 0.01 mg/kg |
dimethoate | < 0.01 mg/kg |
disulfoton | < 0.01 mg/kg |
methyl parathion | < 0.01 mg/kg |
Organophosphorous pesticide-ethion | < 0.01 mg/kg |
pesticide residue-parathion | < 0.01 mg/kg |
pesticide residue-phorate | < 0.01 mg/kg |
quinalphos | < 0.01 mg/kg |
Ocratoxin A | <5.0 mg/kg |